Hi! Simply click below and type your query.
Our experts will reply you very soon.
Leading Manufacturers, Exporters, Wholesaler, Trader and Distributor of ACS150 ABB AC Drive, ACS310 ABB Standard AC Drive, ACS355 ABB Series AC Drive, ACS560 ABB AC Drive and ACS580 ABB AC Drive from Surat.
MOQ : 1 Piece
Business Type | Exporter, Supplier |
Brand Name | ABB |
Model Name/Number | ACS150 |
Motor Power | 0.37KW TO 4KW |
Input Voltage | 380 -480 V |
Input Phase | 3 - Phase |
Input Frequency | 50/60 Hz |
Output Current | 1.2 A |
Warranty | 1 Year |
Degree of Protection | IP20 |
Communication Ports | PROFINET 0 RS-232 0 RS-422 0 RS-485 0 Serial TTY 0 USB 0 Parallel 0 Other 1 Number of Hardware |
Preferred Buyer From
Location | Worldwide |
MOQ : 1 Piece
Business Type | Exporter, Supplier |
Brand Name | ABB |
Motor Power | 0.37 to 22 kW (0.5 to 30 hp) |
Input Voltage | AC 380V TO 480V |
Input Phase | 3 - Phase |
Input Frequency | 0 to 500 Hz |
Output Current | Rated current available at 0 to 1000 m (0 to 3281 ft) reduced by 1% per 100 m (328 ft) over 1000 to |
Ambient Temp. | -10 to 50 oC (14 to 122 oF), no frost allowed |
Installation Type | Cabinet-mounted drives/Wall Mounted |
Acceleration Time | 0.1 to 1800 s |
Warranty | 1 Year |
Degree of Protection | IP20/optional NEMA 1 enclosure |
EMC | 2004/108/EC |
Communication Ports | Fieldbuses/DeviceNet/PROFIBUS DP/POWERLINK/Modbus RTU /EtherCAT |
Preferred Buyer From
Location | Worldwide |
MOQ : 1 Piece
Business Type | Exporter, Supplier |
Brand Name | ABB |
Model Name/Number | ACS355 |
Motor Power | 0.37 TO 22KW |
Input Voltage | AC 380V TO 480V |
Input Phase | 3 - Phase |
Input Frequency | 0 to 599 Hz |
Start Up Torque | Torque Step Rise Time Non-linearity < 10 Ms with Nominal Torque +- 5% with Nominal Torque |
Control Procedure | Static Accuracy Dynamic Accuracy 20% of Motor Nominal Slip < 1% S with 100% Torque Step |
Ambient Temp. | -10 to 40 Degreec (14 to 104 Degreef), No Frost Allowed 50 Degreec (122 Degreef) with 10% Derating |
Acceleration Time | 0.1 to 1800 S |
Warranty | 1 Year |
Degree of Protection | Ip20/optional Nema 1/ul Type 1 Enclosure Ip66/ip67/ul Type 4x as An Option Up to 7.5 Kw, IP69k Avail |
Overload Capacity | 1.5 X I2n for 1 Minute Every 10 Minutes |
Enclosure Rating | NCS 1502-Y, RAL 9002, PMS 420 C |
Communication Ports | Fieldbuses/DeviceNet/PROFIBUS DP/POWERLINK/Modbus RTU /EtherCAT |
Preferred Buyer From
Location | Worldwide |
MOQ : 1 Piece
Business Type | Exporter, Supplier |
Brand Name | ABB |
Model Name/Number | ACS560 |
Motor Power | 0.75 up to 160 kW |
Input Voltage | AC 380V to 480V |
Input Phase | 3 - Phase |
Input Frequency | 50/60 Hz +-5% |
Control Procedure | Static Accuracy: 20% of Motor Nominal Slip Dynamic Accuracy: 1% Seconds with 100% Torque Step |
Ambient Temp. | -40 to +70 DegreeC |
Installation Type | Cabinet-mounted drives/Wall Mounted |
Acceleration Time | 0.1 to 1800 s |
Warranty | 1 Year |
Degree of Protection | IP20 |
EMC | EMC Directive 2004/108/EC, EN 61800-3: 2004 + A1: 2012 |
Communication Ports | Fieldbuses/DeviceNet/PROFIBUS DP/POWERLINK/Modbus RTU /EtherCAT |
Preferred Buyer From
Location | Worldwide |
MOQ : 1 Piece
Business Type | Exporter, Supplier |
Brand Name | ABB |
Motor Power | 0.75 up to 500 kW |
Input Voltage | AC 380V to 480V |
Input Phase | 3 - Phase |
Input Frequency | From 48 to 63 Hz |
Start Up Torque | Torque Step Rise Time: <10 Ms with Nominal Torque Non-linearity: +- 5% with Nominal Torque |
Control Procedure | Scalar and Vector Control |
Ambient Temp. | -40 to +70 DegreeC |
Installation Type | Cabinet-mounted Drives/wall Mounted |
Warranty | 1 Year |
Degree of Protection | ACS580-01: IP21 as standard. IP55 as option (frames R1 to R9) ACS580-04: IP00 as standard. IP20 |
EMC | EMC Directive 2004/108/EC, EN 61800-3: 2004 + A1: 2012 |
Communication Ports | Fieldbuses/DeviceNet/PROFIBUS DP/POWERLINK/Modbus RTU /EtherCAT |
Preferred Buyer From
Location | Worldwide |